
- This event has passed.
RTTY Roundup
February 7 @ 10:00 – February 8 @ 16:00
Status: | Active | |
Mode: | RTTY | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low/High) Single Op Unlimited (QRP/Low/High) Multi-Single (Low/High) Multi-Two Multi-Multi | |
Max operating hours: | 24 hours | |
Max power: | HP: 1500 watts LP: 100 watts | |
Exchange: | W/VE: RST + (state/province) non-W/VE: RST + Serial No. | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each US state+DC (except KH6/KL7) once only Each VE province/territory once only Each DXCC country (including KH6/KL7) once only | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | http://contest-log-submission.arrl.org/ | |
Mail logs to: | RTTY Roundup ARRL 225 Main St. Newington, CT 06111 USA | |
Find rules at: | http://www.arrl.org/rtty-roundup | |
Cabrillo name: | ARRL-RTTY | |
Cabrillo name aliases: |
Future Dates | ||
1800Z, Jan 7 to 2400Z, Jan 8, 2023 | Logs due: 2359Z, Jan 15 |