
- This event has passed.
North American QSO Party, SSB
August 19 @ 11:00 – 22:59
Status: | Active | |
Geographic Focus: | North America | |
Participation: | Worldwide | |
Awards: | North America | |
Mode: | SSB | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low) Single Op Assisted (QRP/Low) Single Op Overlay: Youth Multi-Two (Low) | |
Max operating hours: | Single Op: 10 hours Multi-Two: 12 hours | |
Max power: | LP: 100 watts QRP: 5 watts | |
Exchange: | NA: Name + (state/DC/province/country) non-NA: Name | |
Work stations: | Once per band | |
QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | |
Multipliers: | Each US state/DC (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | https://www.ncjweb.com/naqplogsubmit/ | |
Mail logs to: | (none) | |
Find rules at: | https://www.ncjweb.com/NAQP-Rules.pdf | |
Cabrillo name: | NAQP-SSB | |
Cabrillo name aliases: |
Future Dates | |||
1800Z, Aug 19 to 0559Z, Aug 20, 2023 | Logs due: 0559Z, Aug 27 |