OPEN ACCESS VOICE REPEATERS IN THE AREA
6 METERS
| Freq MHz | Offset | Tone Hz | Location | Call | Sponsor | Comments |
|---|---|---|---|---|---|---|
| 51.84 | -0.5 | 82.5 | Camarillo | WB6ZCO | Ventura | |
| 51.94 | -0.5 | 82.5 | Buzzard Pk. | WB6RHQ | Ventura | |
| 51.96 | -0.5 | 82.5 | Houser Pk. | WB6ZBI | Ventura | |
| 52.92 | -0.5 | 88.5 | Santa Barbara | KA6SOX | SMUG | |
| 52.98 | -0.5 | 82.5 | Houser Pk. | K6SMR | SMRA | Ventura |
2 METERS
| Freq MHz | Offset | Tone Hz | Location | Call | Sponsor | Comments |
|---|---|---|---|---|---|---|
| Freq MHz | offset | Tone Hz | Location | Call | Sponsor | Comments |
| 145.28 | -0.6 | 100.0 | T.O. | KN6OK | low-level | |
| 147.915 | -0.6 | 127.3 | Camarillo | WA6ZTQ | SMRA | |
| 145.4 | -0.6 | Ojai | N6FL | |||
| 146.97 | -0.6 | 127.3 | Oxnard | WB6YQN | ||
| 146.805 | -0.6 | 100 | Simi Valley | WB6WEY | SVRA | Low Level |
| 146.385 | -0.6 | 127.3 | South Mountain | WZ6ZTX | SMRA | |
| 146.88 | -0.6 | 127.3 | Ventura | WA6ZTT | SMRA | Red Mtn |
| 146.85 | -0.6 | 94.8 | T. O. | N6EVC | Grissom Pk. | |
| 147.000 | +0.6 | 131.8 | Santa Barbara | WB6OBB | SMRA | |
| 147.885 | -0.6 | 127.3 | T. O. | N6JMI | Bozo | |
| 147.975 | -0.6 | 127.3 | Ventura | N6AHI | Low Level | |
| 147.150 | +0.6 | 127.3 | T.O. | K0AKS | VCARS | Echolink Node |
| 147.180 | +0.6 | 186.2 | Chatsworth | KK6NJ | Chatsworth Peak |
1.3 METERS
| Freq MHz | Offset | Tone Hz | Location | Call | Sponsor | Comments |
|---|---|---|---|---|---|---|
| 224.1 | -1.6 | 127.3 | SMRA | |||
| 223.96 | -1.6 | 141.3 | T. O. | WB6RHQ | ||
| 223.94 | -1.6 | 156.7 | T. O. | WB6RHQ | Condor | |
| 224.06 | -1.6 | 127.3 | Simi Valley | WD6EBY | SVRA | Low Level |
| 224.02 | -1.6 | 127.3 | Ventura | WB6ZTR | SMRA | |
| 224.7 | -1.6 | 156.7 | T. O. | K6HB | ||
| 224.2 | -1.6 | 100.0 | Oat Mtn | N6MQS | ||
| 224.52 | -1.6 | 156.7 | Oat Mtn | N6ENV | ||
| 224.58 | -1.6 | 156.7 | Oat Mtn | N6BEU | ||
| 223.9 | -1.6 | 94.8 | Oat Mtn | N6FQ | ||
| 224.94 | -1.6 | 94.8 | Mt Wilson | WA6DVG | NASA TV | |
70 CENTIMETERS
| Freq MHz | Offset | Tone Hz | Location | Call | Sponsor | Comments |
|---|---|---|---|---|---|---|
| 449.440 | -5 | 131.8 | T. O. | W6AMG | Amgen | IRLP Node 3785 |
| 445.62 | -5 | 127.3 | W6HA | |||
| 447.020 | -5 | 127.3 | Rasnow Pk | KC6IJM | Open Analog and P25 digital dual mode | |
| 448.5 | -5 | 131.8 | Mt. Wilson | NASA TV | ||
| 447 | -5 | 100 | W6TRW | |||
| 446.860 | -5 | 127.3 | South Mtn. | W6NCT | Open Rptr. |
Updated: March 13, 2012 10:20 AM