6 Meters
| Freq MHz | Offset | Tone Hz | Location | Call | Comments |
|---|---|---|---|---|---|
| 51.840 | -0.5 | 103.5 | South Mt. | K6ERN | |
| 51.900 | -0.5 | 82.5 | Oxnard | W6KGB | |
| 51.940 | -0.5 | 82.5 | Buzzard Peak | WB6RHQ | 9mi SSE Thousand Oaks |
| 51.960 | -0.5 | 100.0 | Mt. Disappointment | K6VGP | Linked DARN |
| 52.560 | -0.5 | 82.5 | Frazier Park | N6BKL | |
| 52.920 | -0.5 | 82.5 | Santa Ynez Peak | K6BVA | Santa Barbara |
| 52.980 | -0.5 | 82.5 | Red Mountain | K6ERN | 9mi NNW Ventura |
2 Meters
| Freq MHz | Offset | Tone Hz | Location | Call |
|---|---|---|---|---|
| 145.200 | -0.6 | 127.3 | Sulphur Mountain | WD6EBY |
| 145.240 | -0.6 | 127.3 | Chatsworth Peak | WD6EBY |
| 145.280 | -0.6 | 100 | Moorpark | W6WLW |
| 145.360 | -0.6 | 156.7 | Agoura Hills | K6DRT |
| 145.400 | -0.6 | Ojai | N6FL | |
| 145.460 | -0.6 | 127.3 | Moorpark | K6ERN |
| 146.385 | +0.6 | 127.3 | South Mountain | WZ6ZSN |
| 146.610 | -0.6 | 127.3 | Ventura | N6XGH |
| 146.640 | -0.6 | 127.3 | Simi Valley | WA6FGK |
| 146.805 | -0.6 | 127.3 | Simi Valley | K6ERN |
| 146.850 | -0.6 | 94.8 | Grissom Peak | N6EVC |
| 146.880 | -0.6 | 127.3 | Red Mountain | WA6ZTT |
| 146.970 | -0.6 | 127.3 | Oxnard | WB6YQN |
| 147.000 | +0.6 | 131.8 | Broadcast Peak/Santa Barbara | WB6OBB |
| 147.225 | +0.6 | 94.8 | Castro Peak | K6DCS |
| 147.765 | -0.6 | 127.3 | Olivas Park | WB6ZTW |
| 147.885 | -0.6 | 127.3 | Rasnow Peak/BOZO | N6JMI |
| 147.915 | -0.6 | 127.3 | Camarillo Springs | K6ERN |
| 147.975 | -0.6 | 127.3 | Ventura | N6VUY |
1.3 Meters
| Freq MHz | Offset | Tone Hz | Location | Call | Sponsor |
|---|---|---|---|---|---|
| 223.960 | -1.6 | 141.3 | Rasnow Peak | N6CFC | |
| 224.060 | -1.6 | 127.3 | Simi Valley | K6ERN | SMRA |
| 224.100 | -1.6 | 127.3 | South Mountain | WA6ZSN | |
| 224.120 | -1.6 | 131.8 | Santa Ynez Peak | K6TZ | Santa Barbara ARC |
| 224.440 | -1.6 | 100.0 | Chatsworth Peak | N6XPG | |
| 224.580 | -1.6 | 156.7 | Oat Mountain | WA5DVG | |
| 224.620 | -1.6 | 82.5 | Oat Mountain | K6LRB | |
| 224.700 | -1.6 | 156.7 | Grissom Peak | K6HB | |
| 224.720 | -1.6 | 156.7 | Frazier Mountain | N6XKI | |
| 224.760 | -1.6 | 131.8 | Rincon Mountain | W6SCE | |
| 224.900 | -1.6 | 131,8 | Broadcast Peak | WB6OBB |
70 Centimeters
| Freq MHz | Offset | Tone Hz | Location | Call |
|---|---|---|---|---|
| 445.560 | -5 | 141.3 | Sulphur Mountain | WD6EBY |
| 445.580 | -5 | 100.0 | SW Simi Valley | K6ERN |
| 445.600 | -5 | 141.3 | Camarillo | WD6EBY |
| 445.620 | -5 | 100.0 | Moorpark | WD6EVT |
| 445.760 | -5 | 141.3 | Channel Islands Harbor | KI6HHU |
| 445.840 | -5 | 141.3 | Chatsworth Peak | WD6EBY |
| 447.000 | -5 | 103.5 | Camarillo Springs | K6ERN |
| 447.020 | -5 | 127.3 | Rasnow Peak | KC6IJM |
| 447.040 | -5 | 136.5 | Frazier Mountain | N6SMU |
| 447.320 | -5 | 100.0 | South Mountain | WA6ZSN |
| 447.860 | -5 | 141.3 | Frazier Mountain | KK6AC |
| 448.180 | -5 | 100.0 | Red Mountain | K6ERN |
| 448.340 | -5 | 141.3 | Oxnard | W6KGB |
| 448.480 | -5 | Castro Peak | KB6C | |
| 449.440 | -5 | 131.8 | Rasnow Peak/Amgen | W6AMG |
