ARES/RACES Frequencies
1. Santa Barbara Section Frequencies
| Location | Freq (MHz) | Off Set | PL (Hz) | Comments |
|---|---|---|---|---|
| 147.000 | (+) | 131.8 | Broadcast Peak | |
| 146.520 | Section Simplex | |||
| 145.390 | APRS |
2. Ventura County District Frequencies
| Location | Freq (MHz) | Off Set | PL (Hz) | Comments |
|---|---|---|---|---|
| County | ||||
| 52.980 | (-) | 82.5 | K6SMR County 6m Primary (Red Mt.) | |
| 146.880 | (-) | 127.3 | WA6ZTT County 2m Primary (Sulphur Mt.) | |
| 147.795 | (-) | 127.3 | WA6ZTX (Ventura Grant Peak) | |
| 224.020 | (-) | 127.3 | WA6ZTR County 1.3m Primary (Sulphur Mt.) | |
| 224.100 | (-) | 127.3 | South Mountain | |
| 447.320 | (-) | 100.0 | WB6ZTU (Sulphur Mt.) | |
| 448.180 | (-) | 100.0 | K6SMR (Red Mt.) | |
| Area 1 | ||||
| 147.930 | (-) | 127.3 | AD6SV Area 1 Primary | |
| 224.060 | (-) | 156.7 | AD6SV | |
| Area 2 | ||||
| 146.850 | (-) | 94.8 | K6AER Area 2 Primary (Grissom Peak) | |
| 147.885 | (-) | 127.3 | N6JMI (Rasno Peak) | |
| 223.960 | (-) | 141.3 | N6CFC Rasnow Peak | |
| 224.700 | (-) | 156.7 | Bill Hughes | |
| 223.940 | (-) | 156.7 | Condor | |
| Area 3 | ||||
| 147.915 | (-) | 127.3 | WB6ZTQ Area 3 Primary | |
| 147.060 | (+) | 127.3 | WD6EBY | |
| Area 4 | ||||
| 146.970 | (-) | 127.3 | WB6YQN Area 4 Primary | |
| Area 5 | ||||
| 145.400 | (-) | None | N6FL Area 5 Primary | |
| Area 6 | ||||
| 147.765 | (-) | 127.3 | no call Area 6 Primary | |
| 224.020 | (-) | 127.3 | WA6ZTR | |
| Area 7 | ||||
| 146.985 | (-) | 127.3 | WA6ZTX Area 7 Primary | |
| 224.100 | (-) | 127.3 | WA6ZSN (South Mt.) | |
| Area 8 | ||||
| 146.535 | simplex | - | Area 8 Primary |
Voice Simplex Frequencies
| Location | Freq (MHz) | Comments |
|---|---|---|
| County | ||
| 146.880 | Repeater output if repeater goes down | |
| 147.570 | Simplex | |
| Area 1 | ||
| 147.930 | Repeater output if repeater goes down | |
| 147.480 | Simplex | |
| Area 2 | ||
| 146.850 | Repeater output if repeater goes down | |
| 147.555 | Simplex | |
| Area 3 | ||
| 147.915 | Repeater output if repeater goes down | |
| 146.550 | Simplex | |
| Area 4 | ||
| 146.970 | Repeater output if repeater goes down | |
| 146.505 | Simplex | |
| Area 5 | ||
| 145.400 | Repeater output if repeater goes down | |
| 146.520 | Simplex | |
| Area 6 | ||
| 147.975 | Repeater output if repeater goes down | |
| 147.510 | Simplex | |
| Area 7 | ||
| 146.985 | Repeater output if repeater goes down | |
| 147.540 | Simplex | |
| Area 8 | ||
| 145.280 | Repeater output if repeater goes down | |
| 146.535 | Simplex |
Recommenced Memory Channels For 2 Meter Radios
| Channel | Freq (MHz) | Off Set | PL (Hz) | Comments |
|---|---|---|---|---|
| Call | 146.880 | (-) | 127.3 | County Repeater |
| 1 | 147.930 | (-) | 127.3 | Area 1 Repeater |
| 2 | 146.850 | (-) | 94.8 | Area 2 Repeater |
| 3 | 147.915 | (-) | 127.3 | Area 3 Repeater |
| 4 | 146.970 | (-) | 127.3 | Area 4 Repeater |
| 5 | 145.400 | (-) | None | Area 5 Repeater |
| 6 | 147.765 | (-) | 127.3 | Area 6 Repeater |
| 7 | 146.985 | (-) | 127.3 | Area 7 Repeater |
| 8 | 146.535 | simplex | - | Area 8 |
| 9 | 146.880 | (-) | 127.3 | County Repeater |
| 10 | 147.570 | County Simplex | ||
| 11 | 147.480 | Area 1 Simplex | ||
| 12 | 147.555 | Area 2 Simplex | ||
| 13 | 146.550 | Area 3 Simplex | ||
| 14 | 146.505 | Area 4 Simplex | ||
| 15 | 146.520 | Area 5 Simplex | ||
| 16 | 147.510 | Area 6 Simplex | ||
| 17 | 147.540 | Area 7 Simplex | ||
| 18 | 146.535 | Area 8 Simplex |
Packet Frequencies For Emergency Operation Centers (EOC)
| Facility | Call | PBBS | Node | Area | Freq |
|---|---|---|---|---|---|
| Simi Valley EOC | W6OVH-9 | SIMEOC | SIMND | 1 | 144.970 |
| Thousand Oaks EOC | AA6CV-3 | TOEOC | TOND | 2 | 145.650 |
| Camarillo EOC | WD6EBY-9 | CAMEOC | CAMND | 3 | 145.650 |
| Leisure Village | KE6SWL | LVEOC | LVND | 3 | 145.650 |
| Oxnard EOC | W6HWK-8 | OXNEOC | OXNND | 4 | 145.650 |
| Port Hueneme EOC | No Packet | PHNEOC | PHNND | 4 | 145.650 |
| Ojai Valley EOC | No Packet | OJVEOC | OJVND | 5 | 145.650 |
| Ventura City EOC | N6WXC-9 | VENEOC | VENND | 6 | 145.650 |
| Ventura County ROC | AA6VH-9 | VCROC | ROCND | 6 | 145.650 |
| Santa Paula EOC | No Packet | SPAEOC | SPAND | 7 | 145.650 |
| Filmore EOC | N6AHI | FILEOC | FILND | 7 | 145.650 |
| Piru EOC | KE6VEK-9 | PIREOC | PIRND | 7 | 145.650 |
| Moorpark EOC | KQ6NO-9 | MPKEOC | MPKND | 8 | 145.650 |
| VC ARES/RACES Trailer | KE6NYT-5 | VCTRL | VCTRLN | 145.650 | |
| Ventura County Portable 1 | KE6NYT-6 | VCP1 | VCPN1 | 145.650 | |
| CVARC Comm Van | AA6CV-1 | CVVAN | CVVANN | 145.650 |
Packet Frequencies For Hospitals
| Facility | Call | PBBS | Node | Area | Freq |
|---|---|---|---|---|---|
| Simi Valley Hospital | W6OVH-12 | HSPSV | HSPSVN | 1 | 145.650 |
| Los Robles Regional Hospital | K7SDW-9 | HSPLR | HSPLRN | 2 | 145.650 |
| Pleasant Valley Hospital | KD6BIQ-9 | HSPPV | HSPPVN | 3 | 145.650 |
| St. John’s Regional Hospital | W6HWK-9 | HSPSJ | HSPSJN | 4 | 145.650 |
| Ojai Valley Hospital | KD6PWW-9 | HSPOV | HSPOVN | 5 | 145.650 |
| Community Memorial Hospital | KQ6MY-9 | HSPCM | HSPCMN | 6 | 145.650 |
| Ventura County Medical Center | K6NE-9 | HSPCO | HSPCON | 6 | 145.650 |
| Santa Paula Hospital | W6UHC-9 | HSPSP | HSPSPN | 7 | 145.650 |
| Hospital Council | K6NE-8 | HSCEOC | HSCND | 6 | 145.650 |
| Ventura Red Cross | N6PEP-9 | REDCHP | REDND | 6 | 145.650 |
| Community Human Concerns | KE6VEO-9 | OXNCHC | CHCND | 4 | 145.650 |
3. Santa Barbara District Frequencies
| Location | Freq (MHz) | Off Set | PL (Hz) | Comments |
|---|---|---|---|---|
| 146.790 | (-) | 131.8 | K6TZ Santa Barbara Downtown | |
| 145.180 | (-) | 131.8 | WA6COT ARES Hospital Net (Santa Ynez Pk) | |
| 147.000 | (-) | 131.8 | WB6OBB Santa Barbara Broadcast Pk. | |
| 147.210 | (+) | 131.8 | SYVARRG Santa Ynez Valley | |
| 146.895 | (-) | 131.8 | N6JNS Santa Ynez Valley (Chalk Hill) | |
| 145.120 | (-) | 100.0 | Lompoc linked to 449.150 repeater | |
| 147.120 | (+) | Lompoc ARES Repeter | ||
| 145.140 | (-) | 103.5 | Santa Maria Club | |
| 145.240 | (-) | 131.8 | SBARC Portable ARES Repeater | |
| 145.350 | (-) | Lompac - Carl's Repeater | ||
| 146.940 | (-) | 131.8 | Santa Maria Area | |
| 224.080 | (-) | 131.8 | K6TZ SBARC La Cumbre Peak | |
| 224.120 | (-) | 131.8 | K6TZ SBARC Santa Ynez Peak | |
| 223.920 | (-) | 131.8 | K6TZ SBARC Santa Cruz Island | |
| 224.160 | (-) | 131.8 | K6TZ SBARC UCSB Campus | |
| 224.900 | (-) | 131.8 | SYV Peak (link to 147.000) | |
| 223.960 | (-) | 131.8 | N6ZF Broadcast Peak | |
| 449.300 | (-) | 131.8 | WB6OBB SYV Peak (linked to 147.000) | |
| 449.150 | (-) | 88.5 | Lompoc (linked to 145.120) | |
| 446.400 | (-) | 131.8 | K6TZ in Santa Barbarra - SBARC |
Santa Barbara Amateur Radio Club
Santa Ynez Valley Amateur Radio Club
4. San Luis Obispo District Frequencies
| Location | Freq (MHz) | Off Set | PL (Hz) | Comments |
|---|---|---|---|---|
| 146.620 | (-) | 127.3 | SLOECC (Rocky Butte) | |
| 146.670 | (-) | 127.3 | SLOECC (Tassajara Pk) | |
| 146.860 | (-) | 127.3 | SLOECC (Morro Bay) | |
| 146.940 | (-) | 127.3 | SLOECC (Lopez Lake) | |
| 147.270 | (+) | 127.3 | SLOECC (Cambria) | |
| 147.360 | (+) | 127.3 | SLOECC (Mt Lowe) | |
| 443.975 | (+) | 127.3 | SLOECC (Tassajara) | |
| 444.100 | (+) | 127.3 | SLOECC (Rocky Butte) |
San Luis Obispo Emergency Communication Council
5. Los Angeles Section
| Location | Freq (MHz) | Off Set | PL (Hz) | Comments |
|---|---|---|---|---|
| 145.300 | (-) | None | K6CPT Mt. Dissapointment |